Transfer Admissions
(231) 591-2000
[email protected]
39-40 Credits Required
Students are encouraged to work with an advisor to select appropriate general education courses. Diversity Competency - 2 Courses Required. If not met by courses taken for Culture, Self and Society, or MTA, a student must meet the following: 1 course with the Global Diversity attribute and 1 course with the U.S. Diversity attribute.Visit the Ferris State general education page for more information.
Students must have a grade of B or better in ENGL 150 and ENGL 250, MATH 114, MATH 115, or MATH 117, and one science course. A SAT-2016 score of 510 or higher in Math and English meets this requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
COMM 105 or COMM 121 | Interpersonal Communication or Fundamentals of Public Speaking | 3 | COMM 140 or COMM 131 |
ENGL 150 | English 1 (B or above) | 3 | ENGL 101 or ENGL 103 |
ENGL 250 | English 2 (B or above) | 3 | ENGL 102 |
ENGL 321 | Advanced Composition | 3 | No Equivalent |
Requirements for Quantitative Literary Competency can be met with the following:
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
MATH 114 or MATH 115 | Quantitative Reasoning for Professionals 2 or Intermediate Algebra | 4 or 3 | No Equivalent or MATH 120 |
Two courses are required with a minimum of 6 credits: must have at least one lab course.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
Varies | Natural Sciences Electives (Consult Advisor) | 6 | Varies |
Three courses are required with a minimum of 9 credits: must be from two different
disciplines and have at least one at FSU 200 level or higher course.
Students in this program are exempt from the University requirement of taking courses
from two different disciplines in this section due to Michigan Department of Education
(MDE) requirements.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
Varies | Culture Electives (Consult Advisor) | 9 | Varies |
Three courses are required with a minimum of 9 credits: must be from two different disciplines and have at least one at FSU 200 level or higher course, and at least one Self and Society Foundation course.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
Varies | Self and Society Electives (Consult Advisor) | 9 | Varies |
81 Credits Required
22 Credits Required. ENGL 301, ENGL 302, LITR 327, and ENGL 418 are required for teaching English. These courses are used to calculate the major 3.00 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
ENGL 260 | Introduction to English Studies | 3 | No Equivalent |
ENGL 301 | Introduction to Linguistics | 3 | No Equivalent |
ENGL 302 | Grammar and Writing | 3 | No Equivalent |
LITR 327 | Young Adult Literature | 3 | No Equivalent |
ENGL 382 | Rhetorical Genre and Literacy Studies | 3 | No Equivalent |
ENGL 416 | Advanced Critical Theory and Practice | 3 | No Equivalent |
ENGL 418 | Teaching English Language Arts in Secondary Schools | 3 | No Equivalent |
ENGL 495 | Senior Transition | 1 | No Equivalent |
A total of 6 credits is required and 3 credits must be at the 300 level or higher. These courses are used to calculate the major 3.00 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
(Choose 2 of 13) LITR 202 | Black Literature | 3 | ENGL 223 |
(Choose 2 of 13) LITR 203 | Introduction to African Literature | 3 | No Equivalent |
(Choose 2 of 13) LITR 204 | Native American Literature | 3 | ENGL 235 |
(Choose 2 of 13) LITR 233 | Science Fiction and Fantasy | 3 | ENGL 222 |
(Choose 2 of 13) LITR 241 | Introduction to World Short Fiction | 3 | No Equivalent |
(Choose 2 of 13) FREN 280 | Literature of French World | 3 | No Equivalent |
(Choose 2 of 13) LITR 251 | World Drama | 3 | No Equivalent |
(Choose 2 of 13) LITR 261 | World Novels | 3 | ENGL 227 |
(Choose 2 of 13) LITR 306 | Topics in Non-Western World Literature | 3 | No Equivalent |
(Choose 2 of 13) SPAN 323 | Survey of Spanish Literature | 3 | No Equivalent |
(Choose 2 of 13) GERM 341 | Representations of the Holocaust | 3 | No Equivalent |
(Choose 2 of 13) LITR 371 | Topics in Women's Literature | 3 | No Equivalent |
(Choose 2 of 13) LITR 380 | World Folk Literature | 3 | No Equivalent |
3 Credits Required. These courses are used to calculate the major 3.00 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
(Choose 1 of 5) LITR 311 | Early American Literature | 3 | No Equivalent |
(Choose 1 of 5) LITR 312 | Modern American Literature | 3 | No Equivalent |
(Choose 1 of 5) LITR 323 | Shakespeare | 3 | No Equivalent |
(Choose 1 of 5) LITR 351 | Early British Literature | 3 | No Equivalent |
(Choose 1 of 5) LITR 352 | Modern British Literature | 3 | No Equivalent |
3 Credits Required. These courses are used to calculate the major 3.00 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
(Choose 1 of 3) ENGL 380 | History of Rhetoric and Style | 3 | No Equivalent |
(Choose 1 of 3) ENGL 413 | Literacy Issues and Conflicts | 3 | No Equivalent |
(Choose 1 of 3) ENGL 415 | Theory and Practice of Rhetoric and Composition | 3 | No Equivalent |
3 Credits Required. These courses are used to calculate the major 3.00 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
(Choose 1 of 10) LITR 231 | Poetry | 3 | ENGL 225 |
(Choose 1 of 10) LITR 233 | Science Fiction and Fantasy (If not taken in the English Content Courses section) | 3 | ENGL 222 |
(Choose 1 of 10) LITR 241 | Introduction to World Short Fiction (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 1 of 10) LITR 242 | American Popular Literature | 3 | ENGL 261 |
(Choose 1 of 10) LITR 243 | Literature and Film | 3 | ENGL 271 |
(Choose 1 of 10) LITR 251 | World Drama (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 1 of 10) LITR 261 | World Novels (If not taken in the English Content Courses section) | 3 | ENGL 227 |
(Choose 1 of 10) LITR 326 | Children's Literature | 3 | ENGL 210 |
(Choose 1 of 10) LITR 330 | Contemporary Literature | 3 | No Equivalent |
(Choose 1 of 10) LITR 343 | Crime and Violence in Literature | 3 | No Equivalent |
6 Credits Required. In order to graduate with a bachelor's degree, a student must have a minimum of 120 credits. The electives required for each student may vary depending on courses taken. Based on how a student meets the programmatic requirements, they may need more or less than 6 credits of elective courses to meet the required 120 credit minimum. These courses are not used to calculate the major 3.00 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
(Choose 6 Credits) ENGL 222 | Introduction to Creative Writing | 3 | ENGL 205 |
(Choose 6 Credits) ENGL 380 | History of Rhetoric and Style (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) ENGL 397 | Special Studies in English | 1 to 4 | No Equivalent |
(Choose 6 Credits) ENGL 413 | Literacy Issues and Conflicts (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) ENGL 422 | Advanced Creative Writing Workshop | 3 | No Equivalent |
(Choose 6 Credits) ENGL 497 | Special Studies in English | 1 to 3 | No Equivalent |
(Choose 6 Credits) FREN 280 | Literature of French World (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) JRNL 121 | Writing for Mass Media | 3 | No Equivalent |
(Choose 6 Credits) JRNL 222 | Reporting | 3 | No Equivalent |
(Choose 6 Credits) JRNL 251 | Understanding Mass Media | 3 | No Equivalent |
(Choose 6 Credits) JRNL 328 | Feature and Opinion Writing | 3 | No Equivalent |
(Choose 6 Credits) LITR 202 | Black Literature (If not taken in the English Content Courses section) | 3 | ENGL 223 |
(Choose 6 Credits) LITR 203 | Introduction to African Literature (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 204 | Native American Literature (If not taken in the English Content Courses section) | 3 | ENGL 235 |
(Choose 6 Credits) LITR 231 | Poetry (If not taken in the Genre section) | 3 | ENGL 225 |
(Choose 6 Credits) LITR 233 | Science Fiction and Fantasy (If not taken in the English Content Courses or Genre section) | 3 | ENGL 222 |
(Choose 6 Credits) LITR 241 | Introduction to World Short Fiction (If not taken in the English Content Courses or Genre section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 242 | American Popular Literature (If not taken in the Genre section) | 3 | ENGL 261 |
(Choose 6 Credits) LITR 243 | Literature and Film (If not taken in the Genre section) | 3 | ENGL 271 |
(Choose 6 Credits) LITR 251 | World Drama (If not taken in the English Content Courses or Genre section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 261 | World Novels (If not taken in the English Content Courses or Genre section) | 3 | ENGL 227 |
(Choose 6 Credits) LITR 306 | Topics in Non-Western World Literature (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 311 | Early American Literature (If not taken in the English and American Literary Traditions section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 312 | Modern American Literature (If not taken in the English and American Literary Traditions section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 323 | Shakespeare (If not taken in the English and American Literary Traditions section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 326 | Children's Literature (If not taken in the Genre section) | 3 | ENGL 210 |
(Choose 6 Credits) LITR 330 | Contemporary Literature (If not taken in the Genre section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 343 | Crime and Violence in Literature (If not taken in the Genre section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 351 | Early British Literature (If not taken in the English and American Literary Traditions section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 352 | Modern British Literature (If not taken in the English and American Literary Traditions section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 371 | Topics in Women's Literature (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 380 | World Folk Literature (If not taken in the English Content Courses section) | 3 | No Equivalent |
(Choose 6 Credits) LITR 397 | Special Studies in Literature | 44564 | No Equivalent |
(Choose 6 Credits) SPAN 323 | Survey of Spanish Literature (If not taken in the English Content Courses section) | 3 | No Equivalent |
38 Credits Required
11 Credits Required. Students may only retake two of the four Level 1 courses. Students may not repeat any education course more than once. These courses are used to calculate the professional sequence 2.75 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
EDUC 161 | Foundations of Education | 3 | No Equivalent |
EDUC 251 | Human Growth Development | 3 | PSYC 291 |
EDUC 261 | Children's Healthy Living | 2 | No Equivalent |
EDUC 289 | Principles of Teaching and Learning | 3 | No Equivalent |
15 Credits Required. Prior to enrolling in any Level 2 courses, all students must meet the Michigan Department of Education (MDE) requirements, currently Council for the Accreditation of Educator Preparation (CAEP); see advisor for options. Complete all Level 1 courses with a minimum of 2.50 GPA with no grade lower than a C, have a 2.50 cumulative GPA, and complete a Level 2 application. Students may not repeat any education course more than once. These courses are used to calculate the professional sequence 2.75 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
EDUC 338 | Secondary General Methods 1 | 4 | No Equivalent |
EDUC 415 | Teaching Special Needs | 3 | No Equivalent |
EDUC 438 | Secondary General Methods 2 | 5 | No Equivalent |
EDUC 443 | Teaching Reading in Secondary Areas | 3 | No Equivalent |
12 Credits Required. Prior to enrolling in Level 3 courses, all students must pass the Michigan test for teacher certification in their subject area. Students must obtain the appropriate GPA for their major/minor as established by each department. A 2.75 GPA is required in the professional education course sequence. A 2.50 cumulative GPA is also required before student teaching. Students may not repeat any education course more than once. These courses are used to calculate the professional sequence 2.75 GPA requirement.
Ferris Course | Ferris Course Title | Ferris Credit Hours | Transfer Course |
---|---|---|---|
EDUC 499 | Student Teaching | 12 | No Equivalent |
College of Arts, Sciences, and Education
School of Education
(231) 591-5361
[email protected]
Ferris Statewide - Flint Hub
(810) 762-0461
[email protected]
To fulfill the residency requirement for a bachelor’s degree a student must earn a minimum of 30 credits from Ferris State University.
It is recommended that potential applicants meet with an advisor to review the degree, course schedule, transfer policies and have any questions answered prior to completing an application. Ferris accepts transfer courses in which the student earned a letter grade of "C" or better. Additional policies such as the Ferris Sunset and Residency Requirement should be discussed with a Ferris advisor. Students who are completing the MTA may have different general education course requirements for the particular degree selected.
Meeting with a Ferris advisor prior to the selection of general education or elective coursework may reduce the chance of completing a course that will not apply toward the selected degree. Students must work with their Ferris advisor to declare a Minor or Concentration and for the selection of Directed Electives.
Once admitted, students are required to complete an orientation and should continue to meet with an advisor as they work toward graduation.
To schedule an appointment or for additional transfer resources and policies see our Transfer Resource page.
*Indicates an approved Ferris course substitution
Ferris has reverse transfer agreements with several Michigan Community Colleges. Under such agreement, Ferris will provide your official University transcript to a partner school you have attended, so that they may grant you an associate or bachelor's degree upon completion of sufficient and appropriate credit hours from both institutions. In turn, the degree-granting institution will provide Ferris with an updated transcript reflecting the newly earned credential.
Ferris participates in the Michigan Transfer Agreement (MTA). This agreement will facilitate the transfer of general education requirements from one Michigan institution to another. Students may complete the MTA as part of a degree program or as a stand-alone package. The MTA consists of a minimum of 30 general education credit hours as identified by the college or university.
Students transferring to Ferris with the Michigan Transfer Agreement (MTA) and entering a degree program will have met a 30-hour block of lower-level general education courses. However, this does not exempt students from completing program-specific prerequisites or higher-level general education course requirements. Students should contact their advisor regarding classes that meet the MTA.
The transfer equivalencies link is located in the Transfer Resources section at transfer.ferris.edu.
Transfer guides are not intended to be a contract with Ferris. The information in
this guide is subject to change and is aligned with the catalog year listed above.
Students should contact their community college and/or Ferris to keep informed of
changes. Students' final responsibility for verifying all transfer information lies
with the student. Please refer to the Ferris catalog for the most current curriculum.
Partners may contact the Office of Transfer and Secondary School Partnerships with
questions or updates at [email protected].
(231) 591-2000
[email protected]